TIMM ENTERPRISES LTD.
Wholesale supplies and equipment for the horticulture industry since 1962

Plastic Containers

Trade Description Blow Molded and Thermoformed Diam x Height (inches) Approx. Gal. Per Pack Per Skid
HP-075 - Trade 1 gal Thermoformed, smooth sides 6.5 x 6.6 0.625 145 15080
HP-100 - Full 1 gal Thermoformed, smooth sides 8 x 6.87 1 170 11900
HP-175 - Trade 2 gal Thermoformed, smooth sides 9 x 8.5 1.5 150 8100
HP-275L - 2½ gal Thermoformed, smooth sides 10.1 x 9.31 2.25 135 5360
HP-300L - 3 gal Thermoformed, smooth sides 11 x 9.69 3 120 4320
HP-500 - 5 gal Thermoformed, smooth sides 12.22 x 11.63 4.02 55 2640
500S - 5 gal squat Blow molded, ribbed horizontally, with handles 14 x 10 5 30 1440
700 - 7 gal Blow molded, ribbed horizontally, with handles 14 x 11.5 6.08 30 1440
1000 - 10 gal Blow molded, ribbed horizontally, with handles 16.5 x 14.75 10.67 20 560
1500 - 15 gal Blow molded, ribbed horizontally, with handles 18.2 x 16 13.66 20 480
2000 - 20 gal Blow molded, ribbed horizontally, with handles 20 x 17 20.04 10 260
2500 - 25 gal Blow molded, ribbed horizontally, with handles 24 x 18 27.50 -- 300
Related Products
Share by: